ASWA prep rankings: 2 new No. 1s entering Week 11 schedule
Montgomery Catholic jumped from No. 3 to No. 1 in this week’s Alabama Sports Writers Association Class 4A high school football rankings.
The Knights defeated reigning champ and previous No. 1 Andalusia 27-14 last week and jumped over Cherokee County at No. 2 to grab the top spot. Jackson, which received two first-place votes, is No.3. Andalusia fell to No. 4.
Catholic (10-0) has won 34 straight regular season games.
There also was another change at the top in the AISA. Undefeated Lowndes Academy is the new No. 1 after Glenwood lost to Chambers Academy 20-14. This is the final AISA poll. The ASWA prep committee will have one more poll next week for Classes 1A-7A before the postseason begins.
Here are the ASWA high school football rankings with first-place votes, win-loss record and total poll points:
CLASS 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (18); 8-0; 225
2. Thompson (1); 8-1; 172
3. Mary Montgomery; 10-0; 153
4. Dothan; 7-2; 116
5. Auburn; 7-2; 115
6. Vestavia Hills; 7-2; 86
7. Enterprise; 7-2; 81
8. Baker; 7-2; 50
9. Hewitt-Trussville; 7-3; 43
10. Austin; 8-2; 33
Others receiving votes: Spain Park (6-3) 6, James Clemens (7-3) 3.
CLASS 6A
Team (first-place); W-L; Pts
1. Saraland (15); 9-0; 216
2. Clay-Chalkville (4); 9-0; 183
3. Hillcrest-Tuscaloosa; 10-0; 149
4. Muscle Shoals; 8-0; 133
5. Parker; 9-1; 114
6. Mountain Brook; 7-2; 83
7. Hartselle; 7-2; 74
8. Oxford; 7-2; 43
9. Helena; 8-1; 31
10. Spanish Fort; 8-2; 21
Others receiving votes: Benjamin Russell (7-2) 20, Theodore (6-3) 7, Hueytown (6-3) 4, Pike Road (7-2) 3, Gadsden City (7-3) 2.
CLASS 5A
Team (first-place); W-L; Pts
1. Gulf Shores (13); 9-0; 200
2. Ramsay (5); 8-2; 174
3. Central-Clay County (1); 9-0; 159
4. Pleasant Grove; 8-1; 140
5. Leeds; 7-2; 91
6. Moody; 8-2; 88
7. Russellville; 8-1; 69
8. Southside-Gadsden; 7-2; 51
9. Fairview; 8-1; 32
10. Guntersville; 7-1; 27
Others receiving votes: Demopolis (7-2) 19, Scottsboro (7-2) 8, Arab (7-2) 7, Vigor* (6-3) 7, Charles Henderson (6-3) 4, Eufaula (6-3) 3, UMS-Wright** (5-4) 2, B.C. Rain (7-2) 1, Valley (7-2) 1.
*–Record includes 1 forfeit loss.
**–Record includes 1 forfeit win.
CLASS 4A
Team (first-place); W-L; Pts
1. Montgomery Catholic (12); 10-0; 207
2. Cherokee County (4); 9-0; 176
3. Jackson (2); 8-0; 149
4. Andalusia; 9-1; 145
5. West Morgan (1); 9-0; 116
6. Handley; 9-1; 92
7. Jacksonville; 8-1; 76
8. Bibb County; 9-1; 58
9. Oneonta; 7-2; 29
10. Corner; 8-1; 18
Others receiving votes: American Christian (8-2) 5, Westminster Christian (8-1) 5, BTW-Tuskegee (6-3) 2, Haleyville (7-2) 2, Deshler (7-3) 1, Dora (7-2) 1, Oak Grove (5-4) 1.
CLASS 3A
Team (first-place); W-L; Pts
1. Mobile Christian (16); 10-0; 216
2. Madison Academy (3); 9-0; 173
3. Gordo; 8-1; 134
4. Mars Hill Bible; 9-1; 129
5. Lauderdale County; 9-0; 111
6. St. James; 7-2; 96
7. Sylvania; 8-1; 79
8. Geraldine; 8-1; 48
9. Thomasville; 7-1; 38
10. Houston Academy; 8-1; 33
Others receiving votes: Straughn (8-1) 15, Trinity (9-1) 4, Winfield (8-1) 3, Fayette County (5-4) 2, Walter Wellborn (7-2) 2.
CLASS 2A
Team (first-place); W-L; Pts
1. B.B. Comer (14); 10-0; 212
2. Fyffe (4); 8-1; 169
3. Reeltown (1); 9-0; 161
4. Highland Home; 9-1; 127
5. Pisgah; 8-1; 114
6. Cottonwood; 8-0; 96
7. Locust Fork; 10-0; 83
8. Sulligent; 8-1; 42
9. Goshen; 8-2; 37
10. Tuscaloosa Academy; 7-2; 26
Others receiving votes: Tanner (7-3) 10, Thorsby (7-2) 2, Vincent (6-4) 2, Collinsville (7-2) 1, Luverne (7-3) 1.
CLASS 1A
Team (first-place); W-L; Pts
1. Leroy (19); 8-0; 228
2. Elba; 9-0; 170
3. Sweet Water; 8-1; 148
4. Loachapoka; 9-0; 127
5. Lynn; 8-1; 111
6. Wadley; 8-1; 85
7. Millry; 8-2; 73
8. Decatur Heritage*; 8-1; 52
9. Coosa Christian**; 3-5; 34
10. Hackleburg; 8-1; 13
Others receiving votes: Georgiana (7-2) 12, Pickens County (6-3) 8, Spring Garden* (8-2) 8, South Lamar (6-3) 6, Addison (7-2) 4, Linden (6-2) 4.
*–Record includes 4 forfeit losses.
**–Record includes 1 forfeit win.
AISA (final)
Team (first-place); W-L; Pts
1. Lowndes Academy (15); 10-0; 212
2. Chambers Academy (4); 9-1; 180
3. Lee-Scott; 9-1; 149
4. Glenwood; 9-1; 141
5. Banks Academy; 9-1; 114
6. Patrician; 7-3; 92
7. Fort Dale Academy; 8-2; 72
8. Jackson Academy; 8-2; 54
9. Autauga Academy; 7-3; 35
10. Wilcox Academy; 8-3; 26
Others receiving votes: Clarke Prep (7-4) 8.