ASWA prep football poll: Only 2 unanimous No. 1 teams entering Week 4
After three weeks of the season, only two No. 1 ranked teams in the Alabama Sports Writers Association prep football rankings received all 18 first-place votes.
Reigning 7A champ Central-Phenix City continues to be a unanimous choice in its classification, while Jackson also received all the No. 1 votes in Class 4A.
The other top-ranked teams entering Week 4 are Saraland (6A), Guntersville (5A), T.R. Miller (3A), Pisgah (2A) and Wadley (1A). Chambers Academy is No. 1 in the AISA Top 5.
Here are this week’s rankings as compiled by the ASWA prep committee with first-place votes, win-loss record and total poll points:
CLASS 7A
Team (first-place); W-L; Pts
1. Central-Phenix City (18); 3-0; 216
2. Enterprise; 3-0; 149
3. Thompson; 2-1; 141
4. Auburn; 3-0; 137
5. Hewitt-Trussville; 3-0; 99
6. Carver-Montgomery; 3-0; 88
7. Hoover; 2-1; 61
8. Dothan; 2-1; 60
9. Mary Montgomery; 2-1; 36
10. Austin; 3-0; 17
Others receiving votes: Prattville (3-0) 7, Hillcrest-Tuscaloosa (2-1) 5, James Clemens (2-0) 5, Baker (3-0) 4, Foley (3-0) 1.
CLASS 6A
Team (first-place); W-L; Pts
1. Saraland (13); 3-0; 200
2. Parker (5); 3-0; 174
3. Clay-Chalkville; 3-0; 139
4. Spain Park; 2-0; 132
5. Oxford; 3-0; 110
6. Muscle Shoals; 2-1; 63
7. Gadsden City; 2-1; 54
8. Mountain Brook; 2-1; 48
9. Homewood; 3-0; 41
10. Spanish Fort; 3-0; 20
Others receiving votes: Hartselle (1-1) 10, Chelsea (3-0) 9, Helena (2-0) 8, Athens (3-0) 7, Gulf Shores (0-3) 4, Pike Road (1-2) 4, Bessemer City (3-0) 2, Central-Tuscaloosa (3-0) 1.
CLASS 5A
Team (first-place); W-L; Pts
1. Guntersville (12); 3-0; 192
2. Montgomery Catholic (5); 3-0; 174
3. Central-Clay County (1); 3-0; 151
4. Leeds; 3-0; 112
5. Fairview; 2-0; 97
6. Scottsboro; 3-0; 77
7. Vigor; 3-0; 72
8. Moody; 1-2; 66
9. Ramsay; 1-2; 47
10. Corner; 3-0; 13
Others receiving votes: Citronelle (3-0) 6, Selma (3-0) 6, Elmore County (2-0-1) 4, Briarwood (0-3) 2, Williamson (3-0) 2, Boaz (2-1) 1, Headland (2-1) 1, Northside (3-0) 1, Russellville (2-1) 1, Shelby County (3-0) 1.
CLASS 4A
Team (first-place); W-L; Pts
1. Jackson (18); 2-1; 216
2. Pleasant Grove; 1-1; 145
3. Cherokee County; 2-1; 136
4. Bibb County; 2-1; 121
5. West Morgan; 3-0; 106
6. Mobile Christian; 1-1; 72
7. Handley; 2-1; 54
8. St. Michael; 3-0; 51
9. Anniston; 1-1; 36
10. BTW-Tuskegee; 2-0; 30
Others receiving votes: Opp (2-0) 18, Oak Grove (3-0) 15, Westminster-Huntsville (3-0) 9, Haleyville (3-0) 5, North Jackson (2-1) 4, Central-Florence (3-0) 3, Deshler (1-2) 2, Hokes Bluff (2-0) 2, Randolph (2-1) 1.
CLASS 3A
Team (first-place); W-L; Pts
1. T.R. Miller (10); 3-0; 178
2. Gordo (4); 3-0; 157
3. Mars Hill Bible (2); 3-0; 147
4. Fyffe (2); 1-1; 139
5. Piedmont; 3-0; 102
6. Geraldine; 2-0; 88
7. Thomasville; 3-0; 77
8. Trinity; 2-1; 45
9. Glenwood; 3-0; 38
Others receiving votes: Houston Academy (2-1) 13, Locust Fork (3-0) 10, Randolph County (2-0) 8, Hillcrest-Evergreen (3-0) 5, Sylvania (1-1) 3, Lauderdale County (2-1) 1, Westbrook Christian (2-0) 1.
CLASS 2A
Team (first-place); W-L; Pts
1. Pisgah (17); 2-0; 208
2. Highland Home (1); 3-0; 157
3. Tuscaloosa Academy; 3-0; 145
4. Cottonwood; 3-0; 121
5. Coosa Christian; 2-1; 108
6. Vincent; 2-0; 83
7. Reeltown; 2-1; 69
8. Sulligent; 2-1; 35
9. Decatur Heritage; 2-1; 33
10. Goshen; 2-0; 24
Others receiving votes: Winston County (3-0) 19, Pike Liberal Arts (3-0) 10, Geneva County (3-0) 7, Clarke County (1-2) 4, J.U. Blacksher (3-0) 3, Sand Rock (2-1) 1.
CLASS 1A
Team (first-place); W-L; Pts
1. Wadley (16); 3-0; 210
2. Leroy (1); 2-1; 153
3. Brantley (1); 2-0; 138
4. Hackleburg; 2-0; 120
5. Sweet Water; 1-1; 87
6. Maplesville; 2-0; 82
7. Elba; 1-2; 69
8. Spring Garden; 3-0; 63
9. Georgiana; 2-1; 60
10. McKenzie; 3-0; 23
Others receiving votes: Lynn (2-1) 7, Autauga Academy (2-0) 6, Addison (2-1) 3, Valley Head (3-0) 2, Florala (2-1) 1, Linden (1-2) 1, Southern Choctaw (2-0) 1.
AISA (top five)
Team (first-place); W-L; Pts
1. Chambers Academy (16); 2-1; 201
2. Lowndes Academy (1); 1-0; 162
3. Fort Dale Academy; 2-1; 131
4. South Choctaw Academy (1); 3-0; 118
5. Patrician; 2-0; 56
Others receiving votes: Bessemer Academy (1-2) 51, Banks Academy (1-2) 21, Monroe Academy (2-0) 9, Edgewood (1-0) 7.