AHSAA soccer tournament: More first-round results through Friday’s action

Play continued in Class 5A and Class 6A in the Alabama High School Athletic Association soccer tournament on Friday. More action is set for Saturday with Class 1A/3A, 4A and 7A to get underway next week.

Here are first-round results as reported by the AHSAA through Friday night:

AHSAA 2025 STATE SOCCER CHAMPIONSHIPS

FIRST-ROUND RESULTS THROUGH APRIL 25

GIRLS

CLASS 5A

Springville (15-3-0) 8, Carver-Birmingham (9-9-1) 0

John Carroll Catholic (10-6-5) 8, Leeds (4-7-4) 2

Jacksonville (12-6-0) 2, Boaz (13-8-2) 0

Westbrook Christian (13-6-2) 9, Douglas (6-12-1) 0

Arab (13-11-0) 3, West Point (14-7-3) 1

Guntersville (18-3-1) 10, Fairview (7-6-0) 0

Westminster Christian (14-3-1) 6, Russellville (2-9-0) 0

Priceville (12-9-1) 1, East Limestone (7-9-2) 0

Faith Academy (15-2-3) 1, Bayside Academy (9-7-2) 0

St. Michael Catholic (15-2-3) 4, Citronelle (8-7-1) 2

Carroll (19-2-2) advances with bye

Charles Henderson (9-3-2) 3, Eufaula (1-20-0) 0

Elmore County (16-0-1) 5, Demopolis (11-7-0) 0

Holtville (12-6-0) 2, Marbury (15-2-0) 1 (OT)

Indian Springs (11-3-3) 10, Beauregard (3-14-0) 0

Sylacauga (16-3-0) 1, Montevallo (10-5-1) 0

CLASS 6A

Mountain Brook (12-2-4) 12, Parker (4-7-0) 0

Homewood (19-2-4) 11, Huffman (17-6) 0

Shades Valley (13-5-3) 4, Gardendale (13-6-1) 1

Pell City (16-3-2) 10, Pinson Valley (8-6-1) 0

Southside (19-2-1) 6, Cullman (12-5-1) 1

Fort Payne (17-4-1) 4, Hartselle (16-7-1) 1

Randolph (13-9-0) 2, Decatur (9-8-3) 1

Athens (15-4-2) 1, Buckhorn (6-11-4) 0

Spanish Fort (17-1-2) 2, Saraland (8-11-2) 0

Baldwin County (14-7-2) at St. Paul’s Episcopal (14-6-1), Saturday, 7 p.m.

Stanhope Elmore (11-10-1) 3, Russell County (5-7-0) 2 (2 OT, Stanhope wins shootout kicks from the mark 3-2)

Pike Road (11-2-0) 10, Wetumpka (5-9-2) 0

Northridge (17-5-1) 2, Benjamin Russell (11-7-0) 0

Calera (12-5-1) 10, Brookwood (3-13-0) 0

Briarwood Christian (10-7-0) 8, Helena (13-8-2) 0

Spain Park (16-3-1) 10, McAdory (9-5-1) 0

BOYS

CLASS

Springville (12-1-1) 2, Carver (9-7-3) 0 ( 2 OT, Springville won shootout 6-5)

Leeds (8-11-1) 4, John Carroll Catholic (12-11-2) 3 (2 OT, Leeds won shootout 4-1)

Boaz (12-9-4) 4, Westbrook Christian (6-10-0) 0

Douglas (10-11-0) 2, Lincoln (20-2-2) 0

Scottsboro (8-10-4) at Fairview (8-4-1), POSTPONED, TBA

Guntersville (21-4-1) 3, Brewer (17-5-0) 2 (OT)

Westminster Christian (8-9-0) 4, Lawrence County (3-4-2) 1

Russellville (8-5-3) 5, East Limestone (7-10-2) 0

Faith Academy (13-5-1) 4, Bayside Academy (4-13-0) 0

UMS-Wright (15-1-3) at St. Michael Catholic (16-7-1), Saturday, 7 p.m.

Andalusia (5-5-2) 5, Eufaula (13-5-3) 4 (OT)

Charles Henderson (9-1-6) 3, Carroll (8-9-5) 1

Demopolis (8-6-2) 2, Holtville (6-11-1) 1

Brewbaker Tech (8-12-0) 4, Marbury (7-7-0) 3

Indian Springs (15-4-3) 8, Valley (5-8-1) 1

Montevallo (15-3-2) 2, Sylacauga (15-5-0) 1

CLASS 6A BOYS

Mountain Brook (21-3-2) 10, Parker 0

Homewood (21-3-1) 10, Huffman (145-9-1) 0

Gardendale (18-3-2) 3, Pell City (17-7-0) 0

Oxford (13-8-1) 6, Pinson Valley (5-9-1) 4

Southside (9-4-1) 4, Hartselle (13-7-3) 0

Gadsden City (9-10-1) 4, Cullman (16-4-0) 3

Buckhorn (15-9-2) 4, Columbia (9-9-0) 0

Randolph (11-12-1) 4, Muscle Shoals (12-3-2) 3

Spanish Fort (16-3-4) 10, Theodore (6-9-2) 0

Gulf Shores (5-13-3) at St. Paul’s Episcopal (14-5-2), Saturday, 5 p.m.

Stanhope Elmore (14-5-3) 9, Russell County (5-10-0) 0

Pike Road (12-10-2) 4, Wetumpka (5-9-2) 0

Northridge (15-5-2) 1, Benjamin Russell (7-7-4) 0

Calera (16-5-1) 9, Brookwood (6-8-1) 0

Briarwood Christian (18-4-0) 1, McAdory (16-3-0) 0

Chelsea (17-4-0) 4, Helena (9-8-2) 0