2025 NFL Draft: Which teams have made more picks from Auburn than Alabama?
Seven NFL teams have preferred the Auburn side of the Iron Bowl rivalry in the league’s annual draft. The Arizona Cardinals, Buffalo Bills, Indianapolis Colts, Jacksonville Jaguars, Kansas City Chiefs, Seattle Seahawks and Tennessee Titans have chosen more players from Auburn than they have from Alabama.
The Crimson Tide became the titan of the draft after Nick Saban became Alabama’s coach, producing 133 selections over the previous 16 drafts. But the NFL Draft started in 1936, and as with Auburn, some teams have turned to other SEC partners more than Alabama – even including Kentucky and Mississippi State, two teams with less illustrious histories in the conference than the Crimson Tide.
The Chicago Bears and Indianapolis Colts have drafted more players from Kentucky than from Alabama, and the Buffalo Bills and Seattle Seahawks have drafted more players from Mississippi State than from Alabama.
The one current SEC member that doesn’t have the upper hand on Alabama with at least one NFL team is Vanderbilt. Twenty-two NFL teams have the Commodores as their least favorite draft partner, and the Baltimore Ravens, Jacksonville Jaguars, Los Angeles Chargers, Miami Dolphins and New York Jets have never chosen a Vanderbilt player in a regular NFL Draft.
The SEC members that have produced the most draft picks for an NFL franchise are (including ties):
Alabama: Baltimore Ravens, Green Bay Packers, Houston Texans, Las Vegas Raiders, Tampa Bay Buccaneers, Washington Commanders
Arkansas: Los Angeles Chargers
Auburn: Buffalo Bills, Tennessee Titans
Florida: Denver Broncos, Indianapolis Colts, Jacksonville Jaguars, New England Patriots, Pittsburgh Steelers, San Francisco 49ers
Georgia: Buffalo Bills, Cincinnati Bengals, Philadelphia Eagles
Kentucky: None
LSU: Atlanta Falcons, Buffalo Bills, Houston Texans, Las Vegas Raiders, Seattle Seahawks
Mississippi State: None
Missouri: None
Oklahoma: Arizona Cardinals, Cleveland Browns, Green Bay Packers, Los Angeles Rams, Minnesota Vikings, New England Patriots
Ole Miss: New York Giants
South Carolina: Carolina Panthers
Tennessee: Dallas Cowboys, Detroit Lions, Kansas City Chiefs, Los Angeles Chargers, Miami Dolphins, New Orleans Saints, New York Jets
Texas: Chicago Bears, Indianapolis Colts
Texas A&M: Indianapolis Colts
Vanderbilt: None
The number of selections in the regular NFL Draft by each current league franchise from each current member of the SEC includes:
Arizona Cardinals: Oklahoma 40, Auburn 24, Texas 24, Alabama 23, LSU 23, Texas A&M 23, Missouri 21, Georgia 20, Tennessee 18, Arkansas 17, Kentucky 12, Florida 11, Vanderbilt 10, Mississippi State 7, Ole Miss 7, South Carolina 4.
Atlanta Falcons: LSU 13, Georgia 12, Alabama 11, Oklahoma 11, Florida 10, Auburn 9, Arkansas 8, Mississippi State 8, Kentucky 7, South Carolina 6, Tennessee 6, Texas 6, Texas A&M 5, Ole Miss 3, Missouri 2, Vanderbilt 2.
Baltimore Ravens: Alabama 12, Oklahoma 11, Texas 5, Florida 4, Kentucky 4, Tennessee 4, Georgia 3, Texas A&M 3, Mississippi State 2, Ole Miss 2, Auburn 1, LSU 1, Missouri 1, South Carolina 1, Arkansas 0, Vanderbilt 0.
Buffalo Bills: Auburn 9, Georgia 9, LSU 9, Texas 8, Mississippi State 7, South Carolina 7, Texas A&M 7, Florida 6, Oklahoma 6, Arkansas 5, Missouri 5, Tennessee 5, Alabama 4, Kentucky 4, Ole Miss 4, Vanderbilt 3.
Carolina Panthers: South Carolina 7, Alabama 6, Auburn 6, Georgia 6, LSU 6, Ole Miss 6, Oklahoma 4, Tennessee 4, Texas A&M 4, Texas 3, Kentucky 2, Mississippi State 2, Missouri 2, Arkansas 1, Florida 1, Vanderbilt 1.
Chicago Bears: Texas 27, Oklahoma 26, Florida 21, Georgia 21, Arkansas 20, Tennessee 20, LSU 17, Kentucky 13, Missouri 13, Texas A&M 13, Alabama 11, Ole Miss 11, Vanderbilt 10, Mississippi State 8, Auburn 7, South Carolina 7.
Cincinnati Bengals: Georgia 15, Alabama 12, Auburn 11, LSU 11, Florida 10, Oklahoma 10, Texas 10, Tennessee 9, Arkansas 8, Texas A&M 8, Ole Miss 6, South Carolina 6, Kentucky 5, Missouri 4, Mississippi State 3, Vanderbilt 3.
Cleveland Browns: Oklahoma 18, Texas A&M 14, Georgia 13, Tennessee 13, Texas 13, Florida 12, LSU 12, Ole Miss 12, Alabama 11, Auburn 9, Arkansas 8, Mississippi State 8, Missouri 8, Kentucky 7, South Carolina 5, Vanderbilt 5.
Dallas Cowboys: Tennessee 18, Florida 16, Oklahoma 15, Texas 12, Alabama 11, Georgia 10, Missouri 9, Auburn 8, LSU 8, Ole Miss 7, Texas A&M 7, Mississippi State 6, South Carolina 6, Kentucky 5, Arkansas 3, Vanderbilt 3.
Denver Broncos: Florida 14, Georgia 12, LSU 12, Oklahoma 11, Alabama 7, Arkansas 7, Ole Miss 7, Mississippi State 6, Tennessee 6, Texas 6, South Carolina 5, Texas A&M 5, Auburn 4, Missouri 4, Kentucky 3, Vanderbilt 1.
Detroit Lions: Tennessee 23, Oklahoma 20, LSU 19, Texas 19, Alabama 17, South Carolina 17, Auburn 15, Georgia 15, Arkansas 14, Missouri 13, Texas A&M 10, Florida 9, Kentucky 8, Mississippi State 8, Ole Miss 7, Vanderbilt 6.
Green Bay Packers: Alabama 23, Oklahoma 23, Arkansas 20, Georgia 20, South Carolina 20, Texas A&M 17, Auburn 14, Tennessee 14, Florida 13, LSU 12, Mississippi State 12, Missouri 12, Ole Miss 10, Texas 10, Kentucky 9, Vanderbilt 7.
Houston Texans: Alabama 8, LSU 8, Texas 5, Mississippi State 4, South Carolina 4, Texas A&M 4, Auburn 3, Florida 3, Georgia 2, Kentucky 2, Vanderbilt 2, Missouri 1, Ole Miss 1, Tennessee 1, Arkansas 0, Oklahoma 0.
Indianapolis Colts: Florida 16, Texas 16, Texas A&M 16, Oklahoma 15, Ole Miss 15, Auburn 14, Kentucky 13, Alabama 12, Arkansas 12, Georgia 12, Tennessee 9, LSU 8, Vanderbilt 8, Mississippi State 7, Missouri 7, South Carolina 7.
Jacksonville Jaguars: Florida 13, LSU 8, Arkansas 6, Auburn 5, Alabama 4, Georgia 4, Oklahoma 4, Tennessee 4, Kentucky 3, Missouri 3, Texas 3, Ole Miss 2, Mississippi State 2, South Carolina 2, Texas A&M 2, Vanderbilt 0.
Kansas City Chiefs: Tennessee 13, LSU 11, Texas 10, Auburn 9, Missouri 8, Oklahoma 8, Texas A&M 8, Alabama 7, Ole Miss 7, Georgia 6, South Carolina 6, Mississippi State 5, Florida 4, Arkansas 3, Kentucky 3, Vanderbilt 2.
Las Vegas Raiders: Alabama 10, LSU 10, Tennessee 9, Florida 8, Oklahoma 8, Arkansas 5, Auburn 5, Georgia 5, Texas A&M 5, Kentucky 4, Mississippi State 4, Missouri 4, Texas 4, Ole Miss 3, South Carolina 2, Vanderbilt 1.
Los Angeles Chargers: Arkansas 12, Tennessee 12, LSU 11, Alabama 9, Auburn 9, Texas A&M 9, Oklahoma 8, Georgia 7, Texas 7, Florida 5, Missouri 5, South Carolina 4, Kentucky 3, Ole Miss 3, Mississippi State 1, Vanderbilt 0.
Los Angeles Rams: Oklahoma 28, Texas 21, LSU 19, Georgia 18, Texas A&M 18, Arkansas 16, Tennessee 15, Alabama 13, Kentucky 13, Florida 12, Auburn 11, Mississippi State 11, Missouri 11, South Carolina 9, Vanderbilt 7, Ole Miss 6.
Miami Dolphins: Tennessee 14, Florida 13, Alabama 12, Oklahoma 11, Georgia 10, LSU 10, Texas A&M 10, Ole Miss 9, Auburn 8, South Carolina 6, Missouri 5, Texas 5, Mississippi State 3, Arkansas 2, Kentucky 1, Vanderbilt 0.
Minnesota Vikings: Oklahoma 12, Florida 11, South Carolina 10, Arkansas 9, LSU 9, Ole Miss 9, Texas 9, Alabama 8, Auburn 7, Missouri 7, Georgia 6, Kentucky 6, Tennessee 5, Texas A&M 5, Mississippi State 3, Vanderbilt 3.
New England Patriots: Florida 14, Oklahoma 14, Alabama 13, LSU 13, Georgia 11, Arkansas 10, Tennessee 10, Texas 10, Texas A&M 7, Missouri 6, Auburn 5, Kentucky 5, Mississippi State 4, South Carolina 4, Vanderbilt 4, Ole Miss 3,
New Orleans Saints: Tennessee 12, Florida 10, Georgia 10, LSU 10, Oklahoma 10, Alabama 9, Missouri 9, Ole Miss 7, Texas 7, Mississippi State 6, Kentucky 5, South Carolina 5, Arkansas 4, Texas A&M 4, Auburn 3, Vanderbilt 2.
New York Giants: Ole Miss 30, Texas 26, Alabama 22, LSU 21, Florida 18, South Carolina 17, Arkansas 16, Georgia 15, Oklahoma 15, Kentucky 12, Tennessee 12, Auburn 11, Mississippi State 9, Missouri 9, Texas A&M 8, Vanderbilt 7.
New York Jets: Tennessee 17, Texas A&M 12, Florida 11, Texas 11, Georgia 10, Alabama 9, Mississippi State 9, Ole Miss 8, Kentucky 7, South Carolina 7, Oklahoma 6, Arkansas 5, Missouri 5, Auburn 4, LSU 3, Vanderbilt 0.
Philadelphia Eagles: Georgia 26, LSU 21, South Carolina 18, Texas A&M 18, Alabama 17, Auburn 17, Ole Miss 17, Tennessee 17, Texas 17, Oklahoma 16, Florida 15, Mississippi State 14, Kentucky 10, Vanderbilt 8, Missouri 8, South Carolina 6.
Pittsburgh Steelers: Florida 24, Georgia 20, Tennessee 19, Texas 17, Alabama 16, Oklahoma 16, South Carolina 14, Missouri 14, Kentucky 13, Mississippi State 11, Ole Miss 11, Texas A&M 11, Auburn 9, LSU 9, South Carolina 9, Vanderbilt 7.
San Francisco 49ers: Florida 21, Alabama 18, Georgia 16, LSU 16, Ole Miss 16, Auburn 14, South Carolina 12, Mississippi State 11, Tennessee 11, Oklahoma 10, Texas A&M 8, Missouri 7, Texas 7, Arkansas 6, Vanderbilt 5, Kentucky 4.
Seattle Seahawks: LSU 12, Florida 11, Georgia 10, Auburn 9, Mississippi State 8, Tennessee 7, Alabama 6, Texas 6, Texas A&M 6, Arkansas 5, Ole Miss 5, South Carolina 3, Kentucky 2, Missouri 2, Oklahoma 2, Vanderbilt 2.
Tampa Bay Buccaneers: Alabama 15, Tennessee 12, Florida 11, LSU 11, Oklahoma 10, Auburn 8, Georgia 8, Texas A&M 8, Kentucky 5, Mississippi State 4, Texas 4, Missouri 3, Ole Miss 3, South Carolina 3, Vanderbilt 3, Arkansas 1.
Tennessee Titans: Auburn 12, Tennessee 11, Alabama 10, Oklahoma 10, Texas 10, LSU 9, Texas A&M 9, Florida 8, Georgia 7, Missouri 7, Ole Miss 7, Kentucky 6, Mississippi State 5, Arkansas 4, South Carolina 4, Vanderbilt 1.
Washington Commanders: Alabama 27, Tennessee 18, Texas 17, Arkansas 16, Georgia 16, Texas A&M 16, Auburn 14, Ole Miss 14, Florida 13, LSU 13, Oklahoma 13, Missouri 12, Kentucky 10, Vanderbilt 10, Mississippi State 7, South Carolina 7.
Not all the NFL teams have participated in the same number of drafts.
The Arizona Cardinals, Chicago Bears, Detroit Lions, Green Bay Packers, New York Giants, Philadelphia Eagles, Pittsburgh Steelers and Washington Commanders have participated in all 89 NFL drafts.
The Los Angeles Rams missed the first draft but have participated in every one since.
In 1950, the NFL Draft added three teams absorbed from the All-American Football Conference – the Baltimore Colts, Cleveland Browns and San Francisco 49ers. San Francisco has participated in every draft since. Baltimore folded after one season in the NFL and missed the 1951 and 1952 drafts before being resurrected in 1953. The Browns have participated in every NFL Draft since 1950 except in 1996, 1997 and 1998. In those years, Cleveland did not have a team after the Browns had relocated to Baltimore to become the Ravens and left their franchise history behind in Ohio.
The Buffalo Bills, Denver Broncos, Kansas City Chiefs, Las Vegas Raiders, Los Angeles Chargers, Miami Dolphins, New England Patriots, New York Jets and Tennessee Titans have participated in every NFL Draft since 1967, when the AFL teams joined the NFL teams in selecting players in anticipation of the leagues’ merger in 1970.
The first drafts for the Dallas Cowboys and Minnesota Vikings came in 1961, Atlanta Falcons in 1966, New Orleans Saints in 1967, Cincinnati Bengals in 1968, Seattle Seahawks and Tampa Bay Buccaneers in 1976, Carolina Panthers and Jacksonville Jaguars in 1995, Baltimore Ravens in 1996 and Houston Texans in 2022.
The first round of the 90th NFL Draft begins at 7 p.m. CDT Thursday in Green Bay, Wisconsin. The draft resumes at 6 p.m. Friday with the second and third rounds. The four concluding rounds begin at 11 a.m. Saturday. ABC, ESPN, ESPN2 and NFL Network will televise the event.
FOR MORE OF AL.COM’S COVERAGE OF THE NFL, GO TO OUR NFL PAGE
Mark Inabinett is a sports reporter for Alabama Media Group. Follow him on X at @AMarkG1.