5 Auburn players receive All-SEC honors from coaches
Five Auburn players were selected to the All-SEC teams as per the votes of the conference’s coaches, the SEC announced Tuesday. All five were listed on the All-SEC third team.
Those five players were running back Jarquez Hunter, tight end Luke Deal, guard Kam Stutts, cornerback Nehemiah Pritchett and punter Oscar Chapman.
Pritchett, Hunter and Chapman were all named to the All-SEC third team by media members at SEC Media Days in July.
All five are returning players for Auburn and with the exception of Deal, all appear in line to start for Auburn this fall.
Hunter will be Auburn’s top running back coming off a season where he was third on the team in rushing and appears in line for a starring role in 2023. He’s also coming off a tumultuous offseason where he allegedly was shown in a leaked sex tape. He did not participate in Auburn’s opening practice of fall camp.
Pritchett is an experienced cornerback for Auburn who could have gone to the NFL draft last season, but came back for another year. He’ll start opposite D.J. James, who received third-team honors in the media poll.
Chapman is entering his fourth year as Auburn’s punter and Stutts — now in his sixth year — will finally have a full-time job as the likely starter at right guard.
Deal appears in line to be the backup tight end to Rivaldo Fairweather, but has been a leader for Auburn as shown by the team bringing him to SEC Media Days in July.
COACHES 2023 PRESEASON ALL-SEC TEAM | ||
---|---|---|
First Team | ||
OFFENSE | ||
QB | Jayden Daniels | LSU |
RB | Quinshon Judkins | Ole Miss |
RB | Raheim Sanders | Arkansas |
WR | Malik Nabers | LSU |
WR | Antwane Wells* | South Carolina |
WR | Ladd McConkey* | Georgia |
TE | Brock Bowers | Georgia |
OL | JC Latham | Alabama |
OL | Tate Ratledge | Georgia |
OL | Will Campbell | LSU |
OL | Amarius Mims | Georgia |
C | Sedrick Van Pran | Georgia |
AP | Ainias Smith | Texas A&M |
DEFENSE | ||
DL | Mekhi Wingo | LSU |
DL | Mykel Williams | Georgia |
DL | Nazir Stackhouse | Georgia |
DL | Maason Smith | LSU |
LB | Dallas Turner | Alabama |
LB | Harold Perkins | LSU |
LB | Jamon Dumas-Johnson | Georgia |
DB | Kool-Aid McKinstry | Alabama |
DB | Malaki Starks | Georgia |
DB | Javon Bullard | Georgia |
DB | Dwight McGlothern | Arkansas |
SPECIAL TEAMS | ||
PK | Will Reichard | Alabama |
P | Kai Kroeger | South Carolina |
RS | Kool-Aid McKinstry | Alabama |
KOS | Mitch Jeter | South Carolina |
LS | Wesley Schelling | Vanderbilt |
Second Team | Second Team | |
OFFENSE | OFFENSE | |
QB | KJ Jefferson | Arkansas |
RB | Jase McClellan | Alabama |
RB | Kendall Milton | Georgia |
WR | Bru McCoy | Tennessee |
WR | Evan Stewart* | Texas A&M |
WR | Will Sheppard* | Vanderbilt |
WR | Jermaine Burton* | Alabama |
TE | Mason Taylor | LSU |
OL | Javon Foster | Missouri |
OL | Brady Latham | Arkansas |
OL | Tyler Booker | Alabama |
OL | Xavier Truss* | Georgia |
OL | Emery Jones* | LSU |
C | Beaux Limmer | Arkansas |
AP | Tulu Griffin | Mississippi State |
DEFENSE | ||
DL | McKinnley Jackson | Texas A&M |
DL | Jaheim Oatis | Alabama |
DL | Deone Walker | Kentucky |
DL | Justin Eboigbe | Alabama |
LB | Nathaniel Watson | Mississippi State |
LB | Smael Mondon | Georgia |
LB | JJ Weaver | Kentucky |
DB | Kamari Lassiter | Georgia |
DB | Kris Abrams-Draine | Missouri |
DB | Malachi Moore | Alabama |
DB | Demani Richardson | Texas A&M |
SPECIAL TEAMS | ||
PK | Harrison Mevis | Missouri |
P | Nik Constantinou | Texas A&M |
RS | Ainias Smith | Texas A&M |
KOS | Nathan Dibert | LSU |
LS | Kneeland Hibbett | Alabama |
Third Team | ||
OFFENSE | ||
QB | Will Rogers | Mississippi State |
RB | Trevor Etienne | Florida |
RB | Jarquez Hunter | Auburn |
WR | Luther Burden III | Missouri |
WR | Ainias Smith* | Texas A&M |
WR | Ja’Corey Brooks* | Alabama |
TE | Luke Deal* | Auburn |
TE | Caden Prieskorn* | Ole Miss |
TE | Michael Trigg* | Ole Miss |
TE | Trey Knox* | South Carolina |
OL | Layden Robinson | Texas A&M |
OL | Eli Cox | Kentucky |
OL | Jeremy James | Ole Miss |
OL | Kam Stutts* | Auburn |
OL | Javontez Spraggins* | Tennessee |
OL | Micah Pettus* | Ole Miss |
C | Cooper Mays | Tennessee |
AP | Dakereon Joyner | South Carolina |
DEFENSE | ||
DL | Princely Umanmiellen | Florida |
DL | Tonka Hemingway | South Carolina |
DL | Jared Ivey | Ole Miss |
DL | Tim Smith* | Alabama |
DL | Darius Robinson* | Missouri |
LB | Ty’Ron Hopper | Missouri |
LB | Jett Johnson | Mississippi State |
LB | Chris Braswell | Alabama |
DB | Marcellas Dial | South Carolina |
DB | Nehemiah Pritchett | Auburn |
DB | Jason Marshall | Florida |
DB | Greg Brooks | LSU |
SPECIAL TEAMS | ||
PK | Cam Little | Arkansas |
P | Oscar Chapman* | Auburn |
P | Matthew Hayball* | Vanderbilt |
RS | Tulu Griffin | Mississippi State |
LS | Slade Roy | LSU |
*denotes tie in votes, ties are not broken.